TOP 100 ALL-TIME WEDDING & PARTY DANCE SONGS
The following list contains the Top 100 requested popular wedding reception dance songs that have spanned all the decades. It represents song requests from over a hundred thousand events ranging from Wedding Receptions to Birthday parties and is dynamically created by Gigbuilder, the most popular web-based event management system in the world.
Click For Top 100 Current Wedding Songs
We believe this is the most accurate songlist of popular party and wedding reception dance songs as its updated in real-time, so please visit often and tell your friends.
Click or Touch a song from the list below to get more information and even watch a music video!
Rank | Song Title | Song Artist | Released | Genre |
1 | Cupid Shuffle | Cupid | 2007 | Popular |
2 | Sweet Caroline (Good Times Never Seemed So Good) | Neil Diamond | 1969 | Oldies |
3 | Cha-Cha Slide | Mr. C The Slide Man | 2000 | Popular |
4 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | 2014 | Popular |
5 | Wobble | V.I.C. | 2008 | Popular |
6 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 1987 | R&B |
7 | I Gotta Feeling | Black Eyed Peas | 2009 | Popular |
8 | Happy | Pharrell Williams | 2014 | Popular |
9 | Yeah | Usher | 2004 | Popular |
10 | Brown Eyed Girl | Van Morrison | 1967 | Oldies |
11 | Shut Up And Dance | Walk The Moon | 2014 | Popular |
12 | All Of Me | John Legend | 2013 | Ballad |
13 | You Shook Me All Night Long | AC/DC | 1980 | Rock |
14 | Friends In Low Places | Garth Brooks | 1990 | Country |
15 | Love Shack | The B-52s | 1989 | Popular |
16 | Party Rock Anthem | LMFAO | 2010 | Popular |
17 | Single Ladies (Put A Ring On It) | Beyonce | 2008 | Popular |
18 | Shake It Off | Taylor Swift | 2014 | Popular |
19 | Thinking Out Loud | Ed Sheeran | 2014 | Ballad |
20 | Electric Slide | Marcia Griffiths | 1990 | Popular |
21 | Marry You | Bruno Mars | 2011 | Popular |
22 | Pour Some Sugar On Me | Def Leppard | 1987 | Rock |
23 | Baby Got Back | Sir Mix-A-Lot | 1992 | Popular |
24 | Blurred Lines | Robin Thicke Featuring T.I. & Pharrell | 2013 | Popular |
25 | Footloose | Kenny Loggins | 1984 | Popular |
26 | Livin' On A Prayer | Bon Jovi | 1986 | Rock |
27 | The Way You Look Tonight | Frank Sinatra | 1964 | Ballad |
28 | Wonderful Tonight | Eric Clapton | 1977 | Ballad |
29 | Billie Jean | Michael Jackson | 1982 | Popular |
30 | Turn Down For What | DJ Snake & Lil Jon | 2013 | Popular |
31 | Hey Ya | The Outcasts | 2003 | Popular |
32 | Twist And Shout | Beatles | 1963 | Oldies |
33 | Timber | Pitbull | 2014 | Popular |
34 | Sugar | Maroon 5 | 2015 | Popular |
35 | YMCA | Village People | 1975 | Disco |
36 | Low | Flo Rida Featuring T-Pain | 2007 | Popular |
37 | At Last | Etta James | 1961 | Oldies |
38 | We Are Family | Sister Sledge | 1979 | Popular |
39 | My Girl | Temptations | 1965 | Oldies |
40 | Cotton Eye Joe | Rednex | 1994 | Country |
41 | SexyBack | Justin Timberlake | 2006 | Popular |
42 | Marry Me | Train | 2010 | Popular |
43 | Celebration | Kool & The Gang | 1980 | Disco |
44 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 | Rock |
45 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band | 1978 | Rock |
46 | Just Dance | Lady Gaga Featuring Colby O'Donis | 2008 | Popular |
47 | What A Wonderful World | Louis Armstrong | 1967 | Ballad |
48 | Cruise | Florida Georgia Line Featuring Nelly | 2012 | Country |
49 | Thriller | Michael Jackson | 1982 | Popular |
50 | Dancing Queen | ABBA | 1976 | Popular |
51 | Wagon Wheel | Darius Rucker | 2013 | Country |
52 | Get Low | Lil' Jon & East Side Boyz | 2003 | Popular |
53 | Can't Stop The Feeling! | Justin Timberlake | 2016 | Popular |
54 | Ice Ice Baby | Vanilla Ice | 1990 | Popular |
55 | Party In The U.S.A. | Miley Cyrus | 2009 | Popular |
56 | Can't Help Falling In Love | Elvis Presley With The Jordanaires | 1961 | Rock |
57 | A Thousand Years | Christina Perri | 2011 | Ballad |
58 | Wannabe | Spice Girls | 1996 | Popular |
59 | Macarena | Los Del Rio | 1995 | Popular |
60 | Shots | LMFAO Feat. Lil Jon | 2009 | Popular |
61 | This Is How We Do It | Montell Jordan | 1995 | Popular |
62 | Play That Funky Music | Wild Cherry | 1976 | Funk |
63 | Build Me Up Buttercup | Foundations | 1968 | Oldies |
64 | Moves Like Jagger | Maroon 5 | 2011 | Popular |
65 | Don't Stop 'Til You Get Enough | Michael Jackson | 1979 | Popular |
66 | God Gave Me You | Blake Shelton | 2011 | Country |
67 | Get Lucky | Daft Punk | 2013 | Popular |
68 | Jump Around | House Of Pain | 1992 | Popular |
69 | Sexy And I Know It | LMFAO | 2011 | Popular |
70 | I Don't Want To Miss A Thing | Aerosmith | 1998 | Ballad |
71 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 | Popular |
72 | Everybody (Backstreet's Back) | Backstreet Boys | 1998 | Popular |
73 | Teach Me How To Dougie | Cali Swag District | 2010 | Rap |
74 | Jessie's Girl | Rick Springfield | 1981 | Popular |
75 | Brick House | Commodores | 1977 | Disco |
76 | Gangnam Style | Psy | 2012 | Popular |
77 | We Found Love | Rihanna Featuring Calvin Harris | 2011 | Popular |
78 | Dynamite | Taio Cruz | 2010 | Popular |
79 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1987 | Popular |
80 | Die A Happy Man | Thomas Rhett | 2015 | Country |
81 | I'm Yours | Jason Mraz | 2008 | Popular |
82 | All About That Bass | Meghan Trainor | 2014 | Popular |
83 | September | Earth, Wind & Fire | 1978 | R&B |
84 | Just The Way You Are | Bruno Mars | 2010 | Popular |
85 | Sugar Sugar | The Archies | 1969 | Oldies |
86 | Pretty Young Thing (P.Y.T) | Michael Jackson | 1982 | Popular |
87 | Push It | Salt-N-Pepa | 1987 | Popular |
88 | Crazy In Love | Beyonce Featuring Jay-Z | 2003 | Popular |
89 | Hot In Herre | Nelly | 2002 | Popular |
90 | The Way You Make Me Feel | Michael Jackson | 1987 | Popular |
91 | Thrift Shop | Macklemore | 2012 | Popular |
92 | Call Me Maybe | Carly Rae Jepsen | 2011 | Popular |
93 | Save A Horse (Ride A Cowboy) | Big & Rich | 2004 | Country |
94 | 24K Magic | Bruno Mars | 2016 | Popular |
95 | Summer Of 69 | Bryan Adams | 1984 | Rock |
96 | Amazed | Lonestar | 1999 | Country |
97 | DJ Got Us Fallin' In Love | Usher Featuring Pitbull | 2010 | Popular |
98 | Forever | Chris Brown | 2008 | Popular |
99 | The Twist | Chubby Checker | 1960 | Oldies |
100 | Unchained Melody | Righteous Brothers | 1965 | Oldies |
TOP 100 RECEPTION DANCE SONGS
The above list represents the most popular wedding reception dance and party songs compiled hourly from over a million requests from similar events spanning more than two decades! This list is a good start to making sure your wedding reception or special event has the best and newest music for dancing. Check back often as the Top 100 Wedding Reception Songs changes dynamically.
ADDITIONAL POPULAR SONG LISTS
Visit our Homepage for a number of popular wedding reception song lists by decade, genre, and popular dance songs & themes. You can also find a DJ, Photographer, or Videographer for your event. WeDJ.com lists almost 40,000 companies who can help your guests dance the night away!
LISTEN NOW
Need ideas for your wedding reception or special event? Click to open our popup radio player and listen to the most requested dance songs for wedding receptions and other parties. Our fully licensed Gigbuilder Internet Radio plays up to 350 different songs daily - no repeats - high quality sound.
- Monday - Popular 70s Dance Songs
- Tuesday - 80s Power Hits
- Wednesday - 90s Favorite Dance Songs
- Thursday - Songs of Decade 2000
- Friday - Current Decade Pop Hits
- Saturday - Most Popular Songs of All-Time
- Sunday - Today's Top Dance Hits
GOOGLE SUGGESTIONS FOR TOP 100 POPULAR WEDDING SONGS
Google has selected the following ad which may interest you. Help keep our music lists up-to-date by supporting our advertisers.
DISCUSS OUR TOP 100 POPULAR WEDDING RECEPTION SONGS
Share with the facebook community your thoughts on the most top 100 wedding reception songs. With over a hundred thousand songs suggested, this list is probably the most accurate available. We hope it helps make your special event the very best it can be.